Product sort
Product Category
-
Optical fiber cable
-
Optical fiber patch cord
-
Lan cable
-
Lan cable patch cord
-
Telephone cable
-
Alarm cable&Fire cable
-
Communication cable
-
Coaxial cable
-
Signal cable&Control cable
-
Electric cable&Power cable
-
PLC Splitter
-
Optic terminal box&ODF
-
Fiber closure
-
Fiber fast connector
-
Microduct connector
-
Splice machine&OTDR
-
Drop clamp&Grip deadend
-
UY2 and 25pairs module
-
Distribution Box&module
-
Cabinet&Patch panel
-
FPV Drone Optical Fiber
-
Telephone outlet
-
RJ45&Coaxial connector
-
Heat shrinkable closure
-
Nail Clip&Cable Tie
-
GPON&ONT
1/1
Number of views:
1000
SURELINK tinned copper drain wire 1 pair 120ohm pcm cable
Number of views:
1000
Product serial number
Category
Telephone cable
Quantity
-
+
Product description
SURELINK tinned copper drain wire 1 pair 120ohm pcm cable

| Item Name | 120 ohm PCM Cable |
| Conductor Material | BC, Tinned copper |
| Number of Cores | 2 |
| Insulation | HDPE |
| Shield | PET/AL foil |
| Drain Wire | Yes |
| Rip cord | Yes |
| Jacket | PVC-flame proof |
| Operating Temperature | -20~+70°C |
| Certification | CE ROHS ISO9001 |
Package Details:
100m/box, 100m/plastic spool, 305m/wooden spool, 500ft roll, 1000ft pull box

| Product Type | 120 OHM PCM Cable |
| Temperature range | -20~+70°C |
| Cable core | 2 Core |
| Min. bending radius | 15X (Cable Dia.) |
| Insulation Resistance | 500MΩ×km.min. |
| Test voltage | 1000v,50Hz,1min. |
| Mutual capacitance | C/C,50nF/km,max. |
| Impedance | 120±10 Ω |
| Attenuation( dB/100m ) | 1.0.40mm 1MHZ 2.80 |
| 2.0.50MM 1 MHZ 2.10 |
PCM cable Technical Data
| PairXDiameter | Insulation | Pair Shielding | Overall Shielding | Outside Diameter | Weight |
| 8×2×0.40 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 7 | 55.9 |
| 12×2×0.40 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 8.3 | 78.3 |
| 16×2×0.40 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 9.2 | 97.2 |
| 32×2×0.40 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 12.4 | 177.3 |
| 8×2×0.50 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 8 | 79.8 |
| 12×2×0.50 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 9.4 | 106.3 |
| 16×2×0.50 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 12.9 | 144.7 |
| 32×2×0.50 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 16.3 | 263.9 |
| 8×2×0.60 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 9.1 | -- |
| 12×2×0.60 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 11.5 | -- |
| 16×2×0.60 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 15.6 | -- |
| 32×2×0.60 | Solid PE 1.30 | None | AL Foil / Drain Wire* | 19.9 | -- |
| * Note: Can customization the shielding with copper braid. | |||||
Inquiry now
客户留言
Description:
FEEDBACK
客户留言
描述:
CONTACT
Tel:
Fax:
Mobile:
Email:
Teams:
Whatsapp:
Wechat:
Add:
0086-756-2255926
surelink2008
No.4, Xing Guo Street, Nan Keng Industrial Zone, Xiangzhou district, Zhuhai, China
Copyright: Zhuhai Surelink Communication Cable Co.,Ltd. 粤ICP备2021097875号 Powered by www.300.cn SEOLabel
English
中文版