Product sort
Product Category
-
Optical fiber cable
-
Optical fiber patch cord
-
Lan cable
-
Lan cable patch cord
-
Telephone cable
-
Alarm cable&Fire cable
-
Communication cable
-
Coaxial cable
-
Signal cable&Control cable
-
Electric cable&Power cable
-
PLC Splitter
-
Optic terminal box&ODF
-
Fiber closure
-
Fiber fast connector
-
Microduct connector
-
Splice machine&OTDR
-
Drop clamp&Grip deadend
-
UY2 and 25pairs module
-
Distribution Box&module
-
Cabinet&Patch panel
-
Telephone outlet
-
RJ45&Coaxial connector
-
Heat shrinkable closure
-
Nail Clip&Cable Tie
-
GPON&ONT
1/1
Number of views:
1000
SFTP CAT8 1000ft cat8 twisted pair ethernet lan cable S/FTP CAT8 sftp cat8 ethernet cable cat 8 ethernet cable cat 8
Number of views:
1000
Product serial number
Category
Lan cable
Quantity
-
+
Product description
SFTP CAT8 1000ft cat8 twisted pair ethernet lan cable S/FTP CAT8 sftp cat8 ethernet cable cat 8 ethernet cable cat 8
Data Sheet | ||||
Structure | Construction | S/FTP |
|
|
Number of pairs | 4Pairs | |||
Conductor | AWG | 22AWG | ||
Material | Solid copper | |||
Conductor dimension (mm) | 1/0.65±0.01 | |||
Insulation | Insulation Material | FOAM PE | ||
Insulation dimension(mm) | 1.55±0.05 | |||
Pairs | 1 | White/Blue | ||
2 | White/Orange | |||
3 | White/Green | Electrical Characteristics | 1-2000MHZ | |
4 | White/Brown | Max. delay skew ≤ 13.5ns/30 m | ||
Filler | Filler material | N/A | Max. conductor resistance 2.4ohm/30m | |
Binder | Binder material | N/A | Max. conductor resistance unbalance 4% (@ 20 ℃) | |
Shield | Individual shield & material | Alumimum foil | Min. insulation resistance 5000Mohm km | |
overall shield & material | N/A | Capacitance unbalance ≤99pF/30m | ||
overall shield & material | AL-MG Braid | Nominal velocity of propagation 77% | ||
Shield coverage | above 40% | Mechanical Characteristics | Outer jacket tensile strength above 10Mpa | |
Drain wire | 1/0.32 BC | Outer jacket elongation above 125% | ||
Outer jacket | Outer jacket material | LSZH | Outer jacket aging condition 100℃ x 168hrs | |
Outer jacket nominal thickness(mm) | 0.75±0.05 | After aging, Tensile strength above 8Mpa | ||
Overall dimension (mm) | 8.0±0.3 | After aging, Elongation above 100% | ||
Outer jacket colour | Per customer request | Cold bend No crack (@-20℃x4hrs) | ||
Outer jacket rip cord | N/A | Hot impact NO Crack(@150℃x4hrs) | ||
Packing | 500METERS WOODEN DRUM | |||
Marking | SURELINK CAT8 S/FTP 22AWG 4PAIRS TIA/EIA -568D.2 ISO/IEC 11801 PATCH CORD LSZH |
Package Details:
305meters or 1000ft pull box or wooden drum
Two boxes into a carton
Inquiry now
客户留言
Description:
FEEDBACK
客户留言
描述:
CONTACT
Tel:
Fax:
Mobile:
Email:
Skype ID:
Whatsapp:
Wechat:
Add:
0086-756-2255926
surelink2008
No.4, Xing Guo Street, Nan Keng Industrial Zone, Xiangzhou district, Zhuhai, China
Copyright: Zhuhai Surelink Communication Cable Co.,Ltd. 粤ICP备2021097875号 Powered by www.300.cn SEOLabel