Product sort
Product Category
-
Optical fiber cable
-
Optical fiber patch cord
-
Lan cable
-
Lan cable patch cord
-
Telephone cable
-
Alarm cable&Fire cable
-
Communication cable
-
Coaxial cable
-
Signal cable&Control cable
-
Electric cable&Power cable
-
PLC Splitter
-
Optic terminal box&ODF
-
Fiber closure
-
Fiber fast connector
-
Microduct connector
-
Splice machine&OTDR
-
Drop clamp&Grip deadend
-
UY2 and 25pairs module
-
Distribution Box&module
-
Cabinet&Patch panel
-
Telephone outlet
-
RJ45&Coaxial connector
-
Heat shrinkable closure
-
Nail Clip&Cable Tie
-
GPON&ONT
1/1
Number of views:
1000
rg6 quad shield coaxial cable Low loss TV satellite antenna cable
Number of views:
1000
Product serial number
Category
Coaxial cable
Quantity
-
+
Product description
rg6 quad shield coaxial cable Low loss TV satellite antenna cable
inner conductor | material | CCS copper cladded steel |
diameter | 1.02mm (+/- 0.02 mm) | |
isolation (dielectricum) | material, colour | foamed PE |
diameter | 4.57 mm (± 0,1 mm) | |
a) shielding | Bonded AL foil | |
b) braiding | 64x0.15mm AL | |
c) shielding | Duplicate AL foil | |
d) braiding | 64x0.15mm AL | |
Coverage of braiding | filling (%) | 90% |
outer insulation (jacket) | material | PVC |
diameter | 7.10mm (± 0,1 mm) | |
steel messenger | diameter | 1.3mm steel wire |
Mechanical data: | ||
min. bending radius | mm | min. 75 mm |
temperature range | installation | -5°C to +40°C |
Temperatur | operating | -20°C to +50 °C |
storage | -20°C to +50°C | |
Electrical Data: | ||
characteristic impedance | ohms | 75 ohms (± 3 ohms) |
reduction factor | v/c (%) | 82% |
capacitance | pF/m oder nF/km | 53 nF/km (± 1) |
attenuation | < 50 MHz | --- |
(in dB/100m at 20ºC) | 50 MHz | 4.3 dB |
100 MHz | 6.1 dB | |
470 MHz | 13 dB | |
860 MHz | 18.5dB | |
950 MHz | 21 dB | |
1750 MHz | 27 dB | |
2150 MHz | 31 dB | |
2400 MHz | --- | |
screening factor | 30 – 100 MHz | > 100 dB |
100 – 1000 MHz | > 100 dB | |
1000 – 2400 MHz | > 90 dB | |
return loss | 5 – 65 MHz | 22 dB |
65 – 470 MHz | 22 dB | |
470 – 862 MHz | 20 dB | |
862 – 2400 MHz | 20 dB | |
transfer impedance | 5 MHz | ≤ 5 mohm / m @ 5 MHz |
30 MHz | ||
direct current resistance | ohms / km | inner conductor: 21 ohms/km |
outer conductor: 30 ohms/km |
Inquiry now
客户留言
Description:
FEEDBACK
客户留言
描述:
CONTACT
Tel:
Fax:
Mobile:
Email:
Skype ID:
Whatsapp:
Wechat:
Add:
0086-756-2255926
surelink2008
No.4, Xing Guo Street, Nan Keng Industrial Zone, Xiangzhou district, Zhuhai, China
Copyright: Zhuhai Surelink Communication Cable Co.,Ltd. 粤ICP备2021097875号 Powered by www.300.cn SEOLabel