Product sort
Product Category
-
Optical fiber cable
-
Optical fiber patch cord
-
Lan cable
-
Lan cable patch cord
-
Telephone cable
-
Alarm cable&Fire cable
-
Communication cable
-
Coaxial cable
-
Signal cable&Control cable
-
Electric cable&Power cable
-
PLC Splitter
-
Optic terminal box&ODF
-
Fiber closure
-
Fiber fast connector
-
Microduct connector
-
Splice machine&OTDR
-
Drop clamp&Grip deadend
-
UY2 and 25pairs module
-
Distribution Box&module
-
Cabinet&Patch panel
-
Telephone outlet
-
RJ45&Coaxial connector
-
Heat shrinkable closure
-
Nail Clip&Cable Tie
-
GPON&ONT
1/1
Number of views:
1000
SFTP CAT6A lan cable s/ftp cat6a ethernet cable cat6a network cable cat6a sftp cable cat6a cable 1000ft cat6a twisted pair CAT6A ethernet lan cable S/FTP stp cat6a
Number of views:
1000
Product serial number
Category
Lan cable
Quantity
-
+
Product description
SFTP CAT6A lan cable s/ftp cat6a ethernet cable cat6a network cable cat6a sftp cable cat6a cable 1000ft cat6a twisted pair CAT6A ethernet lan cable S/FTP stp cat6a
Category | SFTP CAT6A | Jacket Physical Properties | Before Aging Tensile Strength(Mpa)≥13.5 | |||||
Test Standard | ISO/IEC 11801,TIA/EIA 568C.2 | Elongation(%)≥150 | ||||||
Conductor | Material | Solid Bare Copper | Aging Period(°C*hrs) 100°C*24h*7d | |||||
Nom.O.D. | 0.57±0.003mm | After Aging Tensile Strength(MPa) ≥12.5 | ||||||
Insulation | Material | Skin-foam-Skin PE | Elongation(%) ≥125 | |||||
Nom.O.D. | 1.42±0.05mm | Coldbend(-20±2°C*4h) No visible cracks | ||||||
Shield | Al Foil+Braiding | Electrical Characteristics (20°C) | Impedance(Ω) 100±15 | |||||
Jacket | Thickness | 0.65±0.05mm | Delay Shew(ns/100m) ≤45 | |||||
External O.D. | 7.6±0.3mm | NVP 69% | ||||||
Material | PVC or PE or LSZH | Capacitance(nf/100m) ≤5.6 | ||||||
Color | According to Requires | DC Resistance(Ω/100m) ≤9.5 | ||||||
Rip-cord | Yes | Drain Wire | 0.40TC | DC Resistance Unbalance(%) ≤2.0 | ||||
Technical Performance(100m): | ||||||||
Frequency | ATT(20°C) | RL | NEXT | PSNEXT | ACR-F | PS ACR-F | PS ANEXT | PS AACR-F |
(MHz) | ≤dB | ≥dB | ≥dB | ≥dB | ≥dB | ≥dB | ≥dB | ≥dB |
1 | 2.1 | 20 | 74.3 | 72.3 | 67.8 | 64.8 | 67 | 67 |
4 | 3.8 | 23 | 65.3 | 63.3 | 55.8 | 52.8 | 67 | 66.2 |
10 | 5.9 | 25 | 59.3 | 57.3 | 47.8 | 44.8 | 67 | 58.2 |
16 | 7.5 | 25 | 56.2 | 54.2 | 43.7 | 40.7 | 67 | 54.1 |
20 | 8.4 | 25 | 54.8 | 52.8 | 41.8 | 38.8 | 67 | 52.2 |
31.25 | 10.5 | 23.6 | 51.9 | 49.9 | 37.9 | 34.9 | 67 | 48.3 |
62.5 | 15 | 21.5 | 47.7 | 45.4 | 31.9 | 28.9 | 65.6 | 42.3 |
100 | 19.1 | 20.1 | 44.3 | 42.3 | 27.8 | 24.8 | 62.5 | 38.2 |
200 | 27.6 | 18 | 39.8 | 37.8 | 21.8 | 18.8 | 58 | 32.2 |
250 | 31.1 | 17.3 | 38.3 | 36.3 | 19.8 | 16.8 | 56.5 | 30.2 |
300 | 34.3 | 16.8 | 37.1 | 35.1 | 18.3 | 15.3 | 55.3 | 28.7 |
500 | 45.3 | 15.2 | 33.8 | 31.8 | 13.8 | 10.8 | 52 | 24.2 |
550 | 51.2 | 14.5 | 35.1 | 29.5 | 10.8 | 9.6 | 48 | 20.2 |
Package Details:
305meters or 1000ft pull box or wooden drum
Two boxes into a carton
Inquiry now
客户留言
Description:
FEEDBACK
客户留言
描述:
CONTACT
Tel:
Fax:
Mobile:
Email:
Skype ID:
Whatsapp:
Wechat:
Add:
0086-756-2255926
surelink2008
No.4, Xing Guo Street, Nan Keng Industrial Zone, Xiangzhou district, Zhuhai, China
Copyright: Zhuhai Surelink Communication Cable Co.,Ltd. 粤ICP备2021097875号 Powered by www.300.cn SEOLabel