Product sort
Product Category
-
Optical fiber cable
-
Optical fiber patch cord
-
Lan cable
-
Lan cable patch cord
-
Telephone cable
-
Alarm cable&Fire cable
-
Communication cable
-
Coaxial cable
-
Signal cable&Control cable
-
Electric cable&Power cable
-
PLC Splitter
-
Optic terminal box&ODF
-
Fiber closure
-
Fiber fast connector
-
Microduct connector
-
Splice machine&OTDR
-
Drop clamp&Grip deadend
-
UY2 and 25pairs module
-
Distribution Box&module
-
Cabinet&Patch panel
-
FPV Drone Optical Fiber
-
Telephone outlet
-
RJ45&Coaxial connector
-
Heat shrinkable closure
-
Nail Clip&Cable Tie
-
GPON&ONT
1/1
Number of views:
1000
indoor 1core G652D 0.9mm tight buffer LSZH ftth optical cable
Number of views:
1000
Product serial number
Category
Optical fiber cable
Quantity
-
+
Product description
indoor 1core G652D 0.9mm tight buffer LSZH ftth optical cable


Characteristics of fiber
| Attribute | Value | ||
| Fiber type | G.652D | ||
| Mode field diameter at 1310um | 8.6~9.5 ± 0.6 μm | ||
| Cladding diameter | 125.0 ± 1.0 μm | ||
| Core concentricity error | ≤ 0.6 μm | ||
| Cladding noncircularity | ≤ 1.0 % | ||
| Cable cut-off wavelength | ≤ 1260 nm | ||
| Macrobend loss | Radius (mm) | 30 | |
| Number of turns | 100 | ||
| Max.at 1625nm(dB) | 0.1 | ||
| Proof stress | ≥ 0.69 Gpa | ||
| Chromatic dispersion coefficient | λ0min | 1300 nm | |
| λ0max | 1324 nm | ||
| S0max | ≤ 0.092 ps/(nm2·km) | ||
| Attenuation coefficient | @ 1310 nm | ≤ 0.40 dB/km | |
| @ 1550 nm | ≤ 0.30 dB/km | ||
| PMD coefficient | M | 20 cables | |
| Q | 0.0001 | ||
| Maximum PMDQ | ≤ 0.2 ps/√km | ||
| Fiber color code : | |||
| Number | 1 | ||
| Color | Natural | ||
Metallic strength member
| Total number of root | 2 Root |
| Material | Phosphated Steel Wire |
| Diameter | Φ 0.45 mm ±2 % |
| Tensile strength | 1100 MPa |
Outer sheath
| Material | LSZH - Low smoke zero halogen |
| Color | Black |
| Diameter | 2.0 H × 3.0 W ± 0.1 mm |
| Marking | Per Customer Request |
Package
| No. | Item | Index |
| 1 | Length and packaging | 1000m/Plywood Reel |
| 2 | Plywood reel size | 250×110×190mm |
| 3 | Carton size | 260×260×210mm |
| 4 | Net weight | 7.5 kg/km |
| 5 | Gross weight | 9.0 kg/Box |
| 6 | Packaging details | See the picture below 1), 2) . |
Package Details:
Iron-wooden drum or fumugated wooden drum,normal wooden drum
Drum size can be designed,details will calculation for suitable for containers

Inquiry now
客户留言
Description:
FEEDBACK
客户留言
描述:
CONTACT
Tel:
Fax:
Mobile:
Email:
Teams:
Whatsapp:
Wechat:
Add:
0086-756-2255926
surelink2008
No.4, Xing Guo Street, Nan Keng Industrial Zone, Xiangzhou district, Zhuhai, China
Copyright: Zhuhai Surelink Communication Cable Co.,Ltd. 粤ICP备2021097875号 Powered by www.300.cn SEOLabel
English
中文版